Illustrative Math-Media4Math Correlation
This crosswalk between Illustrative Mathematics and Media4Math resources is for the grades 6-8 units of study. Below you will see links to the alignments for grades 6, 7, or 8. Each grade is broken down into 9 units of study. For each of the lessons in each unit, you will find relevant Media4Math resources. Incorporate these resources into your lesson plan.
Grade 6 | Grade 7 | Grade 8 |
Grade 6
Grade 6: Unit 1—Area and Surface Area
Grade 6: Unit 2—Introducing Ratios
Lesson | Title | Link |
Lesson 1 | Introducing Ratios and Ratio Language | im-grade6-Unit2-Lesson1 |
Lesson 2 | Representing Ratios with Diagrams | im-grade6-Unit2-Lesson2 |
Lesson 3 | Recipes | im-grade6-Unit2-Lesson3 |
Lesson 4 | Color Mixtures | im-grade6-Unit2-Lesson4 |
Lesson 5 | Defining Equivalent Ratios | im-grade6-Unit2-Lesson5 |
Lesson 6 | Introducing Double Number Line Diagrams | im-grade6-Unit2-Lesson6 |
Lesson 7 | Creating Double Number Line Diagrams | im-grade6-Unit2-Lesson7 |
Lesson 8 | How Much for One? | im-grade6-Unit2-Lesson8 |
Lesson 9 | Constant Speed | im-grade6-Unit2-Lesson9 |
Lesson 10 | Comparing Situations by Examining Ratios | im-grade6-Unit2-Lesson10 |
Lesson 11 | Representing Ratios with Tables | im-grade6-Unit2-Lesson11 |
Lesson 12 | Navigating a Table of Equivalent Ratios | im-grade6-Unit2-Lesson12 |
Lesson 13 | Tables and Double Number Line Diagrams | im-grade6-Unit2-Lesson13 |
Lesson 14 | Solving Equivalent Ratio Problems | im-grade6-Unit2-Lesson14 |
Lesson 15 | Part-Part-Whole Ratios | im-grade6-Unit2-Lesson15 |
Lesson 16 | Solving More Ratio Problems | im-grade6-Unit2-Lesson16 |
Lesson 17 | A Fermi Problem | im-grade6-Unit2-Lesson17 |
Grade 6: Unit 3—Unit Rates and Percentages
Lesson | Title | Link |
Lesson 1 | The Burj Khalifa | im-grade6-Unit3-Lesson1 |
Lesson 2 | Anchoring Units of Measurement | im-grade6-Unit3-Lesson2 |
Lesson 3 | Measuring with Different-Sized Units | im-grade6-Unit3-Lesson3 |
Lesson 4 | Converting Units | im-grade6-Unit3-Lesson4 |
Lesson 5 | Comparing Speeds and Prices | im-grade6-Unit3-Lesson5 |
Lesson 6 | Interpreting Rates | im-grade6-Unit3-Lesson6 |
Lesson 7 | Equivalent Ratios Have the Same Unit Rates | im-grade6-Unit3-Lesson7 |
Lesson 8 | More about Constant Speed | im-grade6-Unit3-Lesson8 |
Lesson 9 | Solving Rate Problems | im-grade6-Unit3-Lesson9 |
Lesson 10 | What Are Percentages? | im-grade6-Unit3-Lesson10 |
Lesson 11 | Percentages and Double Number Lines | im-grade6-Unit3-Lesson11 |
Lesson 12 | Percentages and Tape Diagrams | im-grade6-Unit3-Lesson12 |
Lesson 13 | Benchmark Percentages | im-grade6-Unit3-Lesson13 |
Lesson 14 | Solving Percentage Problems | im-grade6-Unit3-Lesson14 |
Lesson 15 | Finding This Percent of That | im-grade6-Unit3-Lesson15 |
Lesson 16 | Finding the Percentage | im-grade6-Unit3-Lesson16 |
Lesson 17 | Painting a Room | im-grade6-Unit3-Lesson17 |
Grade 6: Unit 4—Dividing Fractions
Lesson | Title | Link |
Lesson 1 | Size of Divisor and Size of Quotient | im-grade6-Unit4-Lesson1 |
Lesson 2 | Meanings of Division | im-grade6-Unit4-Lesson2 |
Lesson 3 | Interpreting Division Situations | im-grade6-Unit4-Lesson3 |
Lesson 4 | How Many Groups? (Part 1) | im-grade6-Unit4-Lesson4 |
Lesson 5 | How Many Groups? (Part 2) | im-grade6-Unit4-Lesson5 |
Lesson 6 | Using Diagrams to Find the Number of Groups | im-grade6-Unit4-Lesson6 |
Lesson 7 | What Fraction of a Group? | im-grade6-Unit4-Lesson7 |
Lesson 8 | How Much in Each Group? (Part 1) | im-grade6-Unit4-Lesson8 |
Lesson 9 | How Much in Each Group? (Part 2) | im-grade6-Unit4-Lesson9 |
Lesson 10 | Dividing by Unit and Non-Unit Fractions | im-grade6-Unit4-Lesson10 |
Lesson 11 | Using an Algorithm to Divide Fractions | im-grade6-Unit4-Lesson11 |
Lesson 12 | Fractional Lengths | im-grade6-Unit4-Lesson12 |
Lesson 13 | Rectangles with Fractional Side Lengths | im-grade6-Unit4-Lesson13 |
Lesson 14 | Fractional Lengths in Triangles and Prisms | im-grade6-Unit4-Lesson14 |
Lesson 15 | Volume of Prisms | im-grade6-Unit4-Lesson15 |
Lesson 16 | Solving Problems Involving Fractions | im-grade6-Unit4-Lesson16 |
Lesson 17 | Fitting Boxes into Boxes | im-grade6-Unit4-Lesson17 |
Grade 6: Unit 5—Arithmetic in Base Ten
Lesson | Title | Link |
Lesson 1 | Using Decimals in a Shopping Context | im-grade6-Unit5-Lesson1 |
Lesson 2 | Using Diagrams to Represent Addition and Subtraction | im-grade6-Unit5-Lesson2 |
Lesson 3 | Adding and Subtracting Decimals with Few Non-Zero Digits | im-grade6-Unit5-Lesson3 |
Lesson 4 | Adding and Subtracting Decimals with Many Non-Zero Digits | im-grade6-Unit5-Lesson4 |
Lesson 5 | Decimal Points in Products | im-grade6-Unit5-Lesson5 |
Lesson 6 | Methods for Multiplying Decimals | im-grade6-Unit5-Lesson6 |
Lesson 7 | Using Diagrams to Represent Multiplication | im-grade6-Unit5-Lesson7 |
Lesson 8 | Calculating Products of Decimals | im-grade6-Unit5-Lesson8 |
Lesson 9 | Using the Partial Quotients Method | im-grade6-Unit5-Lesson9 |
Lesson 10 | Using Long Division | im-grade6-Unit5-Lesson10 |
Lesson 11 | Dividing Numbers that Result in Decimals | im-grade6-Unit5-Lesson11 |
Lesson 12 | Dividing Decimals by Whole Numbers | im-grade6-Unit5-Lesson12 |
Lesson 13 | Dividing Decimals by Decimals | im-grade6-Unit5-Lesson13 |
Lesson 14 | Using Operations on Decimals to Solve Problems | im-grade6-Unit5-Lesson14 |
Lesson 15 | Making and Measuring Boxes | im-grade6-Unit5-Lesson15 |
Grade 6: Unit 6—Expressions and Equations
Lesson | Title | Link |
Lesson 1 | Tape Diagrams and Equations | im-grade6-Unit6-Lesson1 |
Lesson 2 | Truth and Equations | im-grade6-Unit6-Lesson2 |
Lesson 3 | Staying in Balance | im-grade6-Unit6-Lesson3 |
Lesson 4 | Practice Solving Equations and Representing Situations with Equations | im-grade6-Unit6-Lesson4 |
Lesson 5 | A New Way to Interpret a over b | im-grade6-Unit6-Lesson5 |
Lesson 6 | Write Expressions Where Letters Stand for Numbers | im-grade6-Unit6-Lesson6 |
Lesson 7 | Revisit Percentages | im-grade6-Unit6-Lesson7 |
Lesson 8 | Equal and Equivalent | im-grade6-Unit6-Lesson8 |
Lesson 9 | The Distributive Property, Part 1 | im-grade6-Unit6-Lesson9 |
Lesson 10 | The Distributive Property, Part 2 | im-grade6-Unit6-Lesson10 |
Lesson 11 | The Distributive Property, Part 3 | im-grade6-Unit6-Lesson11 |
Lesson 12 | Meaning of Exponents | im-grade6-Unit6-Lesson12 |
Lesson 13 | Expressions with Exponents | im-grade6-Unit6-Lesson13 |
Lesson 14 | Evaluating Expressions with Exponents | im-grade6-Unit6-Lesson14 |
Lesson 15 | Equivalent Exponential Expressions | im-grade6-Unit6-Lesson15 |
Lesson 16 | Two Related Quantities, Part 1 | im-grade6-Unit6-Lesson16 |
Lesson 17 | Two Related Quantities, Part 2 | im-grade6-Unit6-Lesson17 |
Lesson 18 | More Relationships | im-grade6-Unit6-Lesson18 |
Lesson 19 | Tables, Equations, and Graphs, Oh My! | im-grade6-Unit6-Lesson19 |
Grade 6: Unit 7—Rational Numbers
Lesson | Title | Link |
Lesson 1 | Positive and Negative Numbers | im-grade6-Unit7-Lesson1 |
Lesson 2 | Points on the Number Line | im-grade6-Unit7-Lesson2 |
Lesson 3 | Comparing Positive and Negative Numbers | im-grade6-Unit7-Lesson3 |
Lesson 4 | Ordering Rational Numbers | im-grade6-Unit7-Lesson4 |
Lesson 5 | Using Negative Numbers to Make Sense of Contexts | im-grade6-Unit7-Lesson5 |
Lesson 6 | Absolute Value of Numbers | im-grade6-Unit7-Lesson6 |
Lesson 7 | Comparing Numbers and Distance from Zero | im-grade6-Unit7-Lesson7 |
Lesson 8 | Writing and Graphing Inequalities | im-grade6-Unit7-Lesson8 |
Lesson 9 | Solutions of Inequalities | im-grade6-Unit7-Lesson9 |
Lesson 10 | Interpreting Inequalities | im-grade6-Unit7-Lesson10 |
Lesson 11 | Points on the Coordinate Plane | im-grade6-Unit7-Lesson11 |
Lesson 12 | Constructing the Coordinate Plane | im-grade6-Unit7-Lesson12 |
Lesson 13 | Interpreting Points on a Coordinate Plane | im-grade6-Unit7-Lesson13 |
Lesson 14 | Distances on a Coordinate Plane | im-grade6-Unit7-Lesson14 |
Lesson 15 | Shapes on the Coordinate Plane | im-grade6-Unit7-Lesson15 |
Lesson 16 | Common Factors | im-grade6-Unit7-Lesson16 |
Lesson 17 | Common Multiples | im-grade6-unit7-lesson17 |
Lesson 18 | Using Common Multiples and Common Factors | im-grade6-Unit7-Lesson18 |
Lesson 19 | Drawing on the Coordinate Plane | im-grade6-Unit7-Lesson19 |
Grade 6: Unit 8—Data Sets and Distributions
Lesson | Title | Link |
Lesson 1 | Got Data? | im-grade6-Unit8-Lesson1 |
Lesson 2 | Statistical Questions | im-grade6-Unit8-Lesson2 |
Lesson 3 | Representing Data Graphically | im-grade6-Unit8-Lesson3 |
Lesson 4 | Dot Plots | im-grade6-Unit8-Lesson4 |
Lesson 5 | Using Dot Plots to Answer Statistical Questions | im-grade6-Unit8-Lesson5 |
Lesson 6 | Interpreting Histograms | im-grade6-Unit8-Lesson6 |
Lesson 7 | Using Histograms to Answer Statistical Questions | im-grade6-Unit8-Lesson7 |
Lesson 8 | Describing Distributions on Histograms | im-grade6-Unit8-Lesson8 |
Lesson 9 | Mean | im-grade6-Unit8-Lesson9 |
Lesson 10 | Finding and Interpreting the Mean as the Balance Point | im-grade6-Unit8-Lesson10 |
Lesson 11 | Variability and MAD | im-grade6-Unit8-Lesson11 |
Lesson 12 | Using Mean and MAD to Make Comparisons | im-grade6-Unit8-Lesson12 |
Lesson 13 | Median | im-grade6-Unit8-Lesson13 |
Lesson 14 | Comparing Mean and Median | im-grade6-Unit8-Lesson14 |
Lesson 15 | Quartiles and Interquartile Range | im-grade6-Unit8-Lesson15 |
Lesson 16 | Box Plots | im-grade6-Unit8-Lesson16 |
Lesson 17 | Using Box Plots | im-grade6-Unit8-Lesson17 |
Lesson 18 | Using Data to Solve Problems | im-grade6-Unit8-Lesson18 |
Grade 6: Unit 9—Putting It All Together
Lesson | Title | Link |
Lesson 1 | Fermi Problems | im-grade6-Unit9-Lesson1 |
Lesson 2 | If Our Class Were the World | im-grade6-Unit9-Lesson2 |
Lesson 3 | Rectangle Madness | im-grade6-Unit9-Lesson3 |
Lesson 4 | How Do We Choose? | im-grade6-Unit9-Lesson4 |
Lesson 5 | More than Two Choices | im-grade6-Unit9-Lesson5 |
Lesson 6 | Picking Representatives | im-grade6-Unit9-Lesson6 |
Grade 7
Grade 7: Unit 1—Scale Drawings
Lesson | Title | Link |
Lesson 1 | What are Scaled Copies? | im-Grade7-Unit1-Lesson1 |
Lesson 2 | Corresponding Parts and Scale Factors | im-Grade7-Unit1-Lesson2 |
Lesson 3 | Making Scaled Copies | im-Grade7-Unit1-Lesson3 |
Lesson 4 | Scaled Relationships | im-Grade7-Unit1-Lesson4 |
Lesson 5 | The Size of the Scale Factor | im-Grade7-Unit1-Lesson5 |
Lesson 6 | Scaling and Area | im-Grade7-Unit1-Lesson6 |
Lesson 7 | Scale Drawings | im-Grade7-Unit1-Lesson7 |
Lesson 8 | Scale Drawings and Maps | im-Grade7-Unit1-Lesson8 |
Lesson 9 | Creating Scale Drawings | im-Grade7-Unit1-Lesson9 |
Lesson 10 | Changing Scales in Scale Drawings | im-Grade7-Unit1-Lesson10 |
Lesson 11 | Scales without Units | im-Grade7-Unit1-Lesson11 |
Lesson 12 | Units in Scale Drawings | im-Grade7-Unit1-Lesson12 |
Lesson 13 | Draw It to Scale | im-Grade7-Unit1-Lesson13 |
Grade 7: Unit 2—Introducing Proportional Relationships
Lesson | Title | Link |
Lesson 1 | One of These Things Is Not Like the Others | im-Grade7-Unit2-Lesson1 |
Lesson 2 | Introducing Proportional Relationships with Tables | im-Grade7-Unit2-Lesson2 |
Lesson 3 | More about Constant of Proportionality | im-Grade7-Unit2-Lesson3 |
Lesson 4 | Proportional Relationships and Equations | im-Grade7-Unit2-Lesson4 |
Lesson 5 | Two Equations for Each Relationship | im-Grade7-Unit2-Lesson5 |
Lesson 6 | Using Equations to Solve Problems | im-Grade7-Unit2-Lesson6 |
Lesson 7 | Comparing Relationships with Tables | im-Grade7-Unit2-Lesson7 |
Lesson 8 | Comparing Relationships with Equations | im-Grade7-Unit2-Lesson8 |
Lesson 9 | Solving Problems about Proportional Relationships | im-Grade7-Unit2-Lesson9 |
Lesson 10 | Introducing Graphs of Proportional Relationships | im-Grade7-Unit2-Lesson10 |
Lesson 11 | Interpreting Graphs of Proportional Relationships | im-Grade7-Unit2-Lesson11 |
Lesson 12 | Using Graphs to Compare Relationships | im-Grade7-Unit2-Lesson12 |
Lesson 13 | Two Graphs for Each Relationship | im-Grade7-Unit2-Lesson13 |
Lesson 14 | Four Representations | im-Grade7-Unit2-Lesson14 |
Lesson 15 | Using Water Efficiently | im-Grade7-Unit2-Lesson15 |
Grade 7: Unit 3—Measuring Circles
Lesson | Title | Link |
Lesson 1 | How Well Can You Measure? | im-Grade7-Unit3-Lesson1 |
Lesson 2 | Exploring Circles | im-Grade7-Unit3-Lesson2 |
Lesson 3 | Exploring Circumference | im-Grade7-Unit3-Lesson3 |
Lesson 4 | Applying Circumference | im-Grade7-Unit3-Lesson4 |
Lesson 5 | Circumference and Wheels | im-Grade7-Unit3-Lesson5 |
Lesson 6 | Estimating Areas | im-Grade7-Unit3-Lesson6 |
Lesson 7 | Exploring the Area of a Circle | im-Grade7-Unit3-Lesson7 |
Lesson 8 | Relating Area to Circumference | im-Grade7-Unit3-Lesson8 |
Lesson 9 | Applying Area of Circles | im-Grade7-Unit3-Lesson9 |
Lesson 10 | Distinguishing Circumference and Area | im-Grade7-Unit3-Lesson10 |
Lesson 11 | Stained-Glass Windows | im-Grade7-Unit3-Lesson11 |
Grade 7: Unit 4—Proportional Relationships and Percentages
Lesson | Title | Link |
Lesson 1 | Lots of Flags | im-Grade7-Unit4-Lesson1 |
Lesson 2 | Ratios and Rates With Fractions | im-Grade7-Unit4-Lesson2 |
Lesson 3 | Revisiting Proportional Relationships | im-Grade7-Unit4-Lesson3 |
Lesson 4 | Half as Much Again | im-Grade7-Unit4-Lesson4 |
Lesson 5 | Say It with Decimals | im-Grade7-Unit4-Lesson5 |
Lesson 6 | Increasing and Decreasing | im-Grade7-Unit4-Lesson6 |
Lesson 7 | One Hundred Percent | im-Grade7-Unit4-Lesson7 |
Lesson 8 | Percent Increase and Decrease with Equations | im-Grade7-Unit4-Lesson8 |
Lesson 9 | More and Less than % | im-Grade7-Unit4-Lesson9 |
Lesson 10 | Tax and Tip | im-Grade7-Unit4-Lesson10 |
Lesson 11 | Percentage Contexts | im-Grade7-Unit4-Lesson11 |
Lesson 12 | Finding the Percentage | im-Grade7-Unit4-Lesson12 |
Lesson 13 | Measurement Error | im-Grade7-Unit4-Lesson13 |
Lesson 14 | Percent Error | im-Grade7-Unit4-Lesson14 |
Lesson 15 | Error Intervals | im-Grade7-Unit4-Lesson15 |
Lesson 16 | Posing Percentage Problems | im-Grade7-Unit4-Lesson16 |
Grade 7: Unit 5—Rational Number Arithmetic
Lesson | Title | Link |
Lesson 1 | Interpreting Negative Numbers | im-Grade7-Unit5-Lesson1 |
Lesson 2 | Changing Temperatures | im-Grade7-Unit5-Lesson2 |
Lesson 3 | Changing Elevation | im-Grade7-Unit5-Lesson3 |
Lesson 4 | Money and Debts | im-Grade7-Unit5-Lesson4 |
Lesson 5 | Representing Subtraction | im-Grade7-Unit5-Lesson5 |
Lesson 6 | Subtracting Rational Numbers | im-Grade7-Unit5-Lesson6 |
Lesson 7 | Adding and Subtracting to Solve Problems | im-Grade7-Unit5-Lesson7 |
Lesson 8 | Position, Speed, and Direction | im-Grade7-Unit5-Lesson8 |
Lesson 9 | Multiplying Rational Numbers | im-Grade7-Unit5-Lesson9 |
Lesson 10 | Multiply! | im-Grade7-Unit5-Lesson10 |
Lesson 11 | Dividing Rational Numbers | im-Grade7-Unit5-Lesson11 |
Lesson 12 | Negative Rates | im-Grade7-Unit5-Lesson12 |
Lesson 13 | Expressions with Rational Numbers | im-Grade7-Unit5-Lesson13 |
Lesson 14 | Solving Problems with Rational Numbers | im-Grade7-Unit5-Lesson14 |
Lesson 15 | Solving Equations with Rational Numbers | im-Grade7-Unit5-Lesson15 |
Lesson 16 | Representing Contexts with Equations | im-Grade7-Unit5-Lesson16 |
Lesson 17 | The Stock Market | im-Grade7-Unit5-Lesson17 |
Grade 7: Unit 6—Expressions, Equations, and Inequalities
Lesson | Title | Link |
Lesson 1 | Relationships between Quantities | im-Grade7-Unit6-Lesson1 |
Lesson 2 | Reasoning about Contexts with Tape Diagrams | im-Grade7-Unit6-Lesson2 |
Lesson 3 | Reasoning about Equations with Tape Diagrams | im-Grade7-Unit6-Lesson3 |
Lesson 4 | Reasoning about Equations and Tape Diagrams (Part ) | im-Grade7-Unit6-Lesson4 |
Lesson 5 | Reasoning about Equations and Tape Diagrams (Part ) | im-Grade7-Unit6-Lesson5 |
Lesson 6 | Distinguishing between Two Types of Situations | im-Grade7-Unit6-Lesson6 |
Lesson 7 | Reasoning about Solving Equations (Part ) | im-Grade7-Unit6-Lesson7 |
Lesson 8 | Reasoning about Solving Equations (Part ) | im-Grade7-Unit6-Lesson8 |
Lesson 9 | Dealing with Negative Numbers | im-Grade7-Unit6-Lesson9 |
Lesson 10 | Different Options for Solving One Equation | im-Grade7-Unit6-Lesson10 |
Lesson 11 | Using Equations to Solve Problems | im-Grade7-Unit6-Lesson11 |
Lesson 12 | Solving Problems about Percent Increase or Decrease | im-Grade7-Unit6-Lesson12 |
Lesson 13 | Reintroducing Inequalities | im-Grade7-Unit6-Lesson13 |
Lesson 14 | Finding Solutions to Inequalities in Context | im-Grade7-Unit6-Lesson14 |
Lesson 15 | Efficiently Solving Inequalities | im-Grade7-Unit6-Lesson15 |
Lesson 16 | Interpreting Inequalities | im-Grade7-Unit6-Lesson16 |
Lesson 17 | Modeling with Inequalities | im-Grade7-Unit6-Lesson17 |
Lesson 18 | Subtraction in Equivalent Expressions | im-Grade7-Unit6-Lesson18 |
Lesson 19 | Expanding and Factoring | im-Grade7-Unit6-Lesson19 |
Lesson 20 | Combining Like Terms (Part ) | im-Grade7-Unit6-Lesson20 |
Lesson 21 | Combining Like Terms (Part ) | im-Grade7-Unit6-Lesson21 |
Lesson 22 | Combining Like Terms (Part ) | im-Grade7-Unit6-Lesson22 |
Lesson 23 | Applications of Expressions | im-Grade7-Unit6-Lesson23 |
Grade 7: Unit 7—Angles, Triangles, and Prisms
Lesson | Title | Link |
Lesson 1 | Relationships of Angles | im-Grade7-Unit7-Lesson1 |
Lesson 2 | Adjacent Angles | im-Grade7-Unit7-Lesson2 |
Lesson 3 | Nonadjacent Angles | im-Grade7-Unit7-Lesson3 |
Lesson 4 | Solving for Unknown Angles | im-Grade7-Unit7-Lesson4 |
Lesson 5 | Using Equations to Solve for Unknown Angles | im-Grade7-Unit7-Lesson5 |
Lesson 6 | Building Polygons (Part ) | im-Grade7-Unit7-Lesson6 |
Lesson 7 | Building Polygons (Part ) | im-Grade7-Unit7-Lesson7 |
Lesson 8 | Triangles with Common Measures | im-Grade7-Unit7-Lesson8 |
Lesson 9 | Drawing Triangles (Part ) | im-Grade7-Unit7-Lesson9 |
Lesson 10 | Drawing Triangles (Part ) | im-Grade7-Unit7-Lesson10 |
Lesson 11 | Slicing Solids | im-Grade7-Unit7-Lesson11 |
Lesson 12 | Volume of Right Prisms | im-Grade7-Unit7-Lesson12 |
Lesson 13 | Decomposing Bases for Area | im-Grade7-Unit7-Lesson13 |
Lesson 14 | Surface Area of Right Prisms | im-Grade7-Unit7-Lesson14 |
Lesson 15 | Distinguishing Volume and Surface Area | im-Grade7-Unit7-Lesson15 |
Lesson 16 | Applying Volume and Surface Area | im-Grade7-Unit7-Lesson16 |
Lesson 17 | Building Prisms | im-Grade7-Unit7-Lesson17 |
Grade 7: Unit 8—Probability and Sampling
Lesson | Title | Link |
Lesson 1 | Mystery Bags | im-Grade7-Unit8-Lesson1 |
Lesson 2 | Chance Experiments | im-Grade7-Unit8-Lesson2 |
Lesson 3 | What Are Probabilities? | im-Grade7-Unit8-Lesson3 |
Lesson 4 | Estimating Probabilities Through Repeated Experiments | im-Grade7-Unit8-Lesson4 |
Lesson 5 | More Estimating Probabilities | im-Grade7-Unit8-Lesson5 |
Lesson 6 | Estimating Probabilities Using Simulation | im-Grade7-Unit8-Lesson6 |
Lesson 7 | Simulating Multi-step Experiments | im-Grade7-Unit8-Lesson7 |
Lesson 8 | Keeping Track of All Possible Outcomes | im-Grade7-Unit8-Lesson8 |
Lesson 9 | Multi-step Experiments | im-Grade7-Unit8-Lesson9 |
Lesson 10 | Designing Simulations | im-Grade7-Unit8-Lesson10 |
Lesson 11 | Comparing Groups | im-Grade7-Unit8-Lesson11 |
Lesson 12 | Larger Populations | im-Grade7-Unit8-Lesson12 |
Lesson 13 | What Makes a Good Sample? | im-Grade7-Unit8-Lesson13 |
Lesson 14 | Sampling in a Fair Way | im-Grade7-Unit8-Lesson14 |
Lesson 15 | Estimating Population Measures of Center | im-Grade7-Unit8-Lesson15 |
Lesson 16 | Estimating Population Proportions | im-Grade7-Unit8-Lesson16 |
Lesson 17 | More about Sampling Variability | im-Grade7-Unit8-Lesson17 |
Lesson 18 | Comparing Populations Using Samples | im-Grade7-Unit8-Lesson18 |
Lesson 19 | Comparing Populations With Friends | im-Grade7-Unit8-Lesson19 |
Lesson 20 | Memory Test | im-Grade7-Unit8-Lesson20 |
Grade 7: Unit 9—Putting It All Together
Lesson | Title | Link |
Lesson 1 | Planning Recipes | im-Grade7-Unit9-Lesson1 |
Lesson 2 | Costs of Running a Restaurant | im-Grade7-Unit9-Lesson2 |
Lesson 3 | More Costs of Running a Restaurant | im-Grade7-Unit9-Lesson3 |
Lesson 4 | Restaurant Floor Plan | im-Grade7-Unit9-Lesson4 |
Lesson 5 | How Crowded Is this Neighborhood? | im-Grade7-Unit9-Lesson5 |
Lesson 6 | Fermi Problems | im-Grade7-Unit9-Lesson6 |
Lesson 7 | More Expressions and Equations | im-Grade7-Unit9-Lesson7 |
Lesson 8 | Measurement Error (Part ) | im-Grade7-Unit9-Lesson8 |
Lesson 9 | Measurement Error (Part ) | im-Grade7-Unit9-Lesson9 |
Lesson 10 | Measuring Long Distances Over Uneven Terrain | im-Grade7-Unit9-Lesson10 |
Lesson 11 | Building a Trundle Wheel | im-Grade7-Unit9-Lesson11 |
Lesson 12 | Using a Trundle Wheel to Measure Distances | im-Grade7-Unit9-Lesson12 |
Lesson 13 | Designing a K Course | im-Grade7-Unit9-Lesson13 |
Grade 8
Grade 8: Unit 1—Rigid Transformations and Congruence
Lesson | Title | Link |
Lesson 1 | Moving in the Plane | im-Grade8-Unit1-Lesson1 |
Lesson 2 | Naming the Moves | im-Grade8-Unit1-Lesson2 |
Lesson 3 | Grid Moves | im-Grade8-Unit1-Lesson3 |
Lesson 4 | Making the Moves | im-Grade8-Unit1-Lesson4 |
Lesson 5 | Coordinate Moves | im-Grade8-Unit1-Lesson5 |
Lesson 6 | Describing Transformations | im-Grade8-Unit1-Lesson6 |
Lesson 7 | No Bending or Stretching | im-Grade8-Unit1-Lesson7 |
Lesson 8 | Rotation Patterns | im-Grade8-Unit1-Lesson8 |
Lesson 9 | Moves in Parallel | im-Grade8-Unit1-Lesson9 |
Lesson 10 | Composing Figures | im-Grade8-Unit1-Lesson10 |
Lesson 11 | What Is the Same? | im-Grade8-Unit1-Lesson11 |
Lesson 12 | Congruent Polygons | im-Grade8-Unit1-Lesson12 |
Lesson 13 | Congruence | im-Grade8-Unit1-Lesson13 |
Lesson 14 | Alternate Interior Angles | im-Grade8-Unit1-Lesson14 |
Lesson 15 | Adding the Angles in a Triangle | im-Grade8-Unit1-Lesson15 |
Lesson 16 | Parallel Lines and the Angles in a Triangle | im-Grade8-Unit1-Lesson16 |
Lesson 17 | Rotate and Tessellate | im-Grade8-Unit1-Lesson17 |
Grade 8: Unit 2—Dilations, Similarity, and Introducing Slope
Lesson | Title | Link |
Lesson 1 | Projecting and Scaling | im-Grade8-Unit2-Lesson1 |
Lesson 2 | Circular Grid | im-Grade8-Unit2-Lesson2 |
Lesson 3 | Dilations with no Grid | im-Grade8-Unit2-Lesson3 |
Lesson 4 | Dilations on a Square Grid | im-Grade8-Unit2-Lesson4 |
Lesson 5 | More Dilations | im-Grade8-Unit2-Lesson5 |
Lesson 6 | Similarity | im-Grade8-Unit2-Lesson6 |
Lesson 7 | Similar Polygons | im-Grade8-Unit2-Lesson7 |
Lesson 8 | Similar Triangles | im-Grade8-Unit2-Lesson8 |
Lesson 9 | Side Length Quotients in Similar Triangles | im-Grade8-Unit2-Lesson9 |
Lesson 10 | Meet Slope | im-Grade8-Unit2-Lesson10 |
Lesson 11 | Writing Equations for Lines | im-Grade8-Unit2-Lesson11 |
Lesson 12 | Using Equations for Lines | im-Grade8-Unit2-Lesson12 |
Lesson 13 | The Shadow Knows | im-Grade8-Unit2-Lesson13 |
Grade 8: Unit 3—Linear Relationships
Lesson | Title | Link |
Lesson 1 | Understanding Proportional Relationships | im-Grade8-Unit3-Lesson1 |
Lesson 2 | Graphs of Proportional Relationships | im-Grade8-Unit3-Lesson2 |
Lesson 3 | Representing Proportional Relationships | im-Grade8-Unit3-Lesson3 |
Lesson 4 | Comparing Proportional Relationships | im-Grade8-Unit3-Lesson4 |
Lesson 5 | Introduction to Linear Relationships | im-Grade8-Unit3-Lesson5 |
Lesson 6 | More Linear Relationships | im-Grade8-Unit3-Lesson6 |
Lesson 7 | Representations of Linear Relationships | im-Grade8-Unit3-Lesson7 |
Lesson 8 | Translating to y = mx + b | im-Grade8-Unit3-Lesson8 |
Lesson 9 | Slopes Don't Have to be Positive | im-Grade8-Unit3-Lesson9 |
Lesson 10 | Calculating Slope | im-Grade8-Unit3-Lesson10 |
Lesson 11 | Equations of All Kinds of Lines | im-Grade8-Unit3-Lesson11 |
Lesson 12 | Solutions to Linear Equations | im-Grade8-Unit3-Lesson12 |
Lesson 13 | More Solutions to Linear Equations | im-Grade8-Unit3-Lesson13 |
Lesson 14 | Using Linear Relations to Solve Problems | im-Grade8-Unit3-Lesson14 |
Grade 8: Unit 4—Linear Equations and Linear Systems
Lesson | Title | Link |
Lesson 1 | Number Puzzles | im-Grade8-Unit4-Lesson1 |
Lesson 2 | Keeping the Equation Balanced | im-Grade8-Unit4-Lesson2 |
Lesson 3 | Balanced Moves | im-Grade8-Unit4-Lesson3 |
Lesson 4 | More Balanced Moves | im-Grade8-Unit4-Lesson4 |
Lesson 5 | Solving Any Linear Equation | im-Grade8-Unit4-Lesson5 |
Lesson 6 | Strategic Solving | im-Grade8-Unit4-Lesson6 |
Lesson 7 | All, Some, or No Solutions | im-Grade8-Unit4-Lesson7 |
Lesson 8 | How Many Solutions? | im-Grade8-Unit4-Lesson8 |
Lesson 9 | When Are They the Same? | im-Grade8-Unit4-Lesson9 |
Lesson 10 | On or Off the Line? | im-Grade8-Unit4-Lesson10 |
Lesson 11 | On Both of the Lines | im-Grade8-Unit4-Lesson11 |
